Top manufacturing companies in India: The manufacturing sector is responsible for more than sixteen per cent of India’s gross domestic product (GDP) and employs more than twelve per cent of the entire workforce in the Indian economy. Under the Make in India initiative, which was initiated by Mr. Narendra Modi, the Prime Minister of India, the government intends to generate more than one hundred million employment opportunities from the manufacturing enterprises in India.
Based on Gross Added Value, the manufacturing industry in India experienced a compound annual growth rate (CAGR) of 5% for the fiscal year 2020. The manufacturing sector is bringing about a technological revolution in India by adopting modern robotic-based production processes. Many businesses are contributing to this revolution.
Well, It is similar to hitting a significant milestone when one receives information from a manufacturer that can be trusted. Do you agree with us? Information about a manufacturing company is necessary for any business interested in expanding its operations in the modern era.
Yes, we have arrived! We have compiled a list of the information we provide regarding India Manufacturing Companies. This information encompasses all sectors, including multinational corporations, cooperatives, limited liability companies, limited liability partnerships, micro, small, and medium-sized businesses, and many more.
What do you mean by Manufacturing Company?
A company that is in the business of producing items is referred to as a manufacturing company. Even though you don’t purchase there, a significant number of the goods that you use daily originate from a manufacturing organization. Consider taking a tour around your apartment or property. A manufacturing corporation is responsible for the construction and development of devices such as the computer you are using right now, the phone sitting next to you, and the television you are viewing. There is a good chance that the picture frame hanging on your wall and the tires on your car were both manufactured by this kind of company.
Noting that the manufacturing process is frequently referred to as fabrication in various industries should be considered. Companies that manufacture products can be simple, requiring only a few components for assembly, or they can be pretty complicated, requiring hundreds of components to create a product.
Manufacturing companies are typically subject to more environmental laws and regulatory obligations than other types of firms. Concerns about the environment and pollution are examples of these issues, which might range from labor standards that are now being evaluated to this. Although labor unions are not as widespread as fifty years ago, they are still quite prevalent in the industrial sector, where salary, benefits, and other rights are negotiated. In this blog, we concluded the top manufacturing companies in India that are popular and oldest with their quality services.
Which city is the largest manufacturing hub in India?
- Ahmadabad, Surat, and Baroda: Textiles and ready-made apparel.
- Pune (Chinchwad and Pimpri): Heavy and automobile manufacturing
- Chennai, Coimbatore, Salem, and Tiruchi: Automobiles, machinery, CNC and fabrication, heavy electrical, silk and cotton fabrics, and ready-made apparel
- Bengaluru and Hyderabad: coffee, silk, and sandalwood cottage industries
- Cochin and Ernakula: spices and cocoa, areca, and rubber,
- Ludhiana: Household industry and hosieries, bike and wool production
- Assam & Kolkata: Tea and jute
- Aurangabad and Nasik: Earthmovers and electronic equipment
- Jodhpur, Jaipur, and Barmer: Stone & Granite
- Delhi and Uttar Pradesh: Items made of metal, copper, household items, and delicate utensils
- HP and JK: Intricate weaving artifacts and wooden industries, fruits, dried and saffron, archived and decorative flowers, and a variety of other items
List of Top 100 Manufacturing Companies In India
We did research and concluded very popular and oldest firms. Here is the list of the top 100 manufacturing companies in India:
Sr. No | Company Name | Founded In | Industry | No Of Employees | Location |
---|---|---|---|---|---|
1 | Adani Group | 1988 | Infrastructure resources, logistics, and energy | 2637 | Ahmedabad |
2 | Ahluwalia Contracts (India) Ltd. | 1979 | Civil Contracts | 700+ | New Delhi |
3 | AIA Engineering Ltd | 1979 | Cement mining and thermal power generation | 400+ | Ahmedabad |
4 | Ajanta Pharma Ltd | 1973 | Branded Generics, Generics, and Complex Formulations | 4174 | Mumbai |
5 | Ambuja Cements Ltd | 1984 | cement, construction, building materials, sustainability, sustainable development, True Value, Water Positive, CSR, Home Building Solutions | 5000+ | Mumbai |
6 | Apollo Tyres Ltd | 1972 | Passenger car, light truck, truck-bus, off-highway, and bicycle tires | 5428 | Gurgaon |
7 | Asian Paints | 1942 | Home Improvement & Paint Services | 9400+ | Mumbai |
8 | Bajaj Auto Ltd | 1945 | Passenger car, light truck, truck-bus, off-highway, and bicycle tyres | 10000+ | Pune |
9 | Bajaj Electricals Ltd | 1938 | Consumer Products, Illumination, Power Distribution, lighting, and Solar | 4348 | Mumbai |
10 | Balrampur Chini Mills Ltd. | 1975 | Sugar manufacturing | 400+ | Kolkata |
11 | Banswara Syntex Ltd. | 1976 | Manufactures motorcycles, scooters, and auto rickshaws. | 620 | Banswara |
12 | Bata India Limited | 1931 | North Star, Power, Weinbrenner, Ambassador, Marie Claire, Scholl, Naturalizer, Hush Puppies, Caterpillar, and Bata Red label | 2653 | Gurgaon |
13 | Bharat Electronics Limited | 1954 | Yarns: Wool, acrylic, polyester, Wool blends & Polyester and Viscose blends | 667 | Jalahalli |
14 | Bharat Petroleum Corporation Limited | 1976 | Oil and gas | 10769 | Mumbai |
15 | Birla Corporation Ltd. | 1910 | Cement industry | 1098 | Kolkata |
16 | Britannia Industries Limited | 1892 | Biscuits, Cake & Rusk, Dairy, and Breads | 4086 | Bangalore |
17 | Castrol India | 1910 | High-Performance Lubricants, Premium Metalworking Fluids, and Plant-Based Oils | 3425 | Mumbai |
18 | CEAT Limited | 1958 | Tyre manufacturing with a capacity of over 800 tonnes per day | 3253 | Mumbai |
19 | CERA Sanitaryware Ltd. | 1980 | Sanitaryware, Faucets, Wellness, Tiles, and Mirrors & Allied Products | 732 | Ahmedabad |
20 | CG Power and Industrial Solutions Limited | 1937 | Power and Industrial Solutions | 2936 | Mumbai |
21 | Cipla | 1935 | Pharmaceuticals and Active Pharmaceutical Ingredients | 24723 | Mumbai |
22 | Colgate | 1937 | Oral Care, Personal Care, Home Care, and Pet Nutrition | 26194 | Mumbai |
23 | Cummins India | 1919 | Cummins Power Generation, Cummins Distribution Business, Cummins Turbo Technologies | 2766 | Pune |
24 | Dabur India Limited | 1884 | Ayurvedic and Natural Health & Personal care, Packaged Juices, Hair Care, Oral Care, Healthcare, Home Care, Skin Care, Health Supplements | 4631 | Ghaziabad |
25 | Dalmia Bharat Group | 1935 | Aerospace and defense projects | 2003 | New Delhi |
26 | DCM Shriram LTD | 1990 | Agri-Rural Business, Chlor-Vinyl Business, Fenesta Building Systems, agriculture, chemicals, and chlor-alkali | 1573 | New Delhi |
27 | Dixon Technologies India Limited | 1993 | Electronic manufacturing services (EMS) space | 151 | Noida |
28 | Dollar Industries Ltd | 1996 | Hosiery & Readymade Garments, Men’s Lifestyle Garments, Denims, and Women’s Chic Casuals | 232 | Kolkata |
29 | Electrotherm (India) Limited | 1983 | TMT bars, solar water heaters, induction furnaces, electric scooters, YObykes, transmission line towers, electric three-wheelers, and solar PV | 1429 | Ahmedabad |
30 | Cement, sugar, refractories, renewable energy, and other businesses | 1960 | Air compressor manufacturer, Global air compressor manufacturer, Energy efficient, Technology | 1556 | Coimbatore |
31 | Emami Ltd | 1974 | Beauty, Cosmetic & Personal Care and Healthcare | 3003 | Kolkata |
32 | Escorts Limited | 1960 | Agricultural Machinery, Construction Equipment, Railway Equipment, and Auto Products | 3825 | Faridabad |
33 | Everest Industries Limited | 1934 | Design Engineering, Pre-Engineered Building, Roofing, Cladding, Facades | 1934 | Noida |
34 | Exide Industries Limited | 1947 | Battery manufacturing | 3276 | Kolkata |
35 | Fiem Industries Ltd. | 1989 | Automotive Lighting, Signaling Equipments, Rear View Mirrors, Sheet Metal and Plastic Parts | 648 | New Delhi |
36 | Force Motors Ltd | 1958 | Automotive and High Technology Aggregate Business | 3809 | Pune |
37 | Gabriel India Limited | 1961 | Manufactures shock absorbers, McPherson struts, bimetal strips, bimetal bearings and front forks | 1754 | Khed |
38 | GAIL (India) Limited | 1984 | Natural Gas Transportation Business, Petrochemicals, Power and Renewable | 5130 | New Delhi |
39 | GARDEN SILK MILLS LTD | 1979 | Silk Fabric | 350 | Surat |
40 | Gayatri | 1975 | Engineering Procurement and Construction | 802 | Hyderabad |
41 | GHCL Limited | 1983 | Soda Ash, Home Textiles (Bed sheets, Duvet sets, Comforter sets), Yarn, Edible Salt (IFLO and SAPAN), and Industrial grade salt | 743 | Noida |
42 | GSK Pharmaceuticals India | 1924 | Pharmaceutical Products | 878 | Mumbai |
43 | Glenmark Pharmaceuticals | 1977 | Pharmaceuticals, Innovation, Generics, NCEs, NBEs, Specialty Pharmaceuticals | 9670 | Mumbai |
44 | Godawari Power and Ispat Ltd (GPIL) | 1999 | Power Tools | 347 | Raipur |
45 | Godrej Agrovet Limited | 1992 | Animal Feed, Oil Palm, Agrochemicals, Poultry Feed, Frozen Chicken, Aqua Feed, Dairy, Crop Protection, Life Science, Livestock, and Fishery | 2253 | Mumbai |
46 | Godrej Group | 1897 | FMCG, Industrial Engineering, Agro Chemicals, Real Estate, Chemicals, and Retail | 21294 | Mumbai |
47 | Graphite India Ltd. | 1962 | Graphite electrodes & specialty graphite products | 424 | Kolkata |
48 | Gravita India Limited | 1992 | ELGI EQUIPMENT LIMITED | 323 | Jaipur |
49 | Greaves Cotton Limited | 1859 | Diesel Engines, Gasoline Engines, Diesel Pumpsets, Gensets, Farm Equipment | 1810 | Mumbai |
50 | Havells India Ltd | 1983 | Crabtree and Lloyd & Standard | 6238 | Noida |
51 | HBL Power Systems Ltd. | 1977 | Battery, Batteries, Battery Systems, Lead Acid, Nickel Cadmium, and DC UPS | 1921 | Hyderabad |
52 | Heritage Foods Ltd. | 1992 | Dairy Products. Heritage Foods Ltd. | 1992 | Hyderabad |
53 | Hero MotoCorp | 1983 | Two wheeler manufacturing | 9347 | New Delhi |
54 | HFCL Limited | 1987 | Non-Ferrous Metals, Lead Acid Battery Recycling, Mercantile Trade | 877 | New Delhi |
55 | Hikal Ltd | 1988 | Pharmaceuticals, Crop Protection, Speciality Chemicals, Biocides, Active Pharmaceutical Ingredients (APIs), Active Ingredients (AIs) | 1048 | Mumbai |
56 | HIL Limited | 1846 | Roofing Solutions, UPVC & CPVC Pipes and Fittings, Sandwich Panels, AAC Blocks, Mezzanine floors, and Prefabricated structures | 1538 | Hyderabad |
57 | Hindustan Construction Company | 1926 | 365 Bridges, 3,800 Lane Kms Roads, 15 Nuclear Reactors, 30 Hydro Power Projects, 46 Dams & Barrages, and 337 Kms Tunnels | 2249 | Mumbai |
58 | Hindustan Copper Limited | 1967 | Copper cathodes, copper wire bar | 546 | Kolkata |
59 | Hindustan Unilever Ltd (HUL) | 1933 | Consumer Goods, Food, Home Care, Personal Care, Refreshments, Marketing & Advertising, and Retail | 1,16,931 | Mumbai |
60 | Hindustan Zinc | 1966 | Mining, Zinc, Lead, Silver, Exploration, Sustainability, CSR, Safety, Employment, Natural resources, Power, Leader, Metals and Mining | 1099 | Udaipur |
61 | Honeywell Automation India Ltd | 1984 | Safety, security, and energy | 2462 | Pune |
62 | HPL Electric & Power Ltd | 1992 | LED Lightings, Industrial & Domestic Switchgears. HPL Electric & Power | 683 | Noida |
63 | IFB Agro Industries Ltd. | 1996 | Black Tiger Prawn / Sea prawns and Shrimp / Fish Whole Fillet (Vietnamese and Indian Basa), Silver Pomfrets, Squids tubes | 302 | Kolkata |
64 | India Glycols Limited | 1983 | Manufacturing, trading, and service activities | 575 | Noida |
65 | Indian Metals & Ferro Alloys Ltd | 1961 | Ferro Alloys, Mining, and Power | 506 | Bhubaneswar |
66 | IOL Chemicals and Pharmaceuticals Ltd | 1986 | Pharmaceutical Ingredients, Bulk Drugs, Speciality Chemicals, and Organic Chemicals | 339 | Ludhiana |
67 | Ircon International Ltd | 1976 | Railway Turnkey Construction, Highway Construction, Bridge & Flyover Construction | 1287 | New Delhi |
68 | Isgec Heavy Engineering Ltd. | 1933 | EPC Projects, Boilers, Sugar Plant Machinery, Presses, Steel Castings | 1405 | Noida |
69 | ISMT Limited | 1977 | Glycols, ethoxylates, glycol ethers & acetates, and various performance chemicals. Its product range spans the chemicals, spirits, Botanical | 537 | Pune |
70 | ITC Limited | 1910 | Seamless Tubes, Tube Based Products, and Alloy Steels for various industrial Applications | 21307 | Kolkata |
71 | ITD Cementation India Ltd | 1931 | Construction and civil engineering | 2235 | Mumbai |
72 | Dhwani Polyprints Pvt. Ltd. | 1978 | Packaging Solutions | 250 | Delhi |
73 | ACC Ltd | 1936 | Portland Cement and Ready Mix Concrete | 10354 | Mumbai |
74 | Adani Power | 2006 | Transmission, Merchant Power, Engineering Conglomerate, Solar Power, and EPC | 3593 | Ahmedabad |
75 | AkzoNobel | 1792 | Paints and coatings, setting the standard in color and protection | 25873 | Gurgaon |
76 | Asahi India Glass Limited | 1984 | Smart glass, Solar Control Glass, and Opal and Decor range of glass | 1887 | Gurgaon |
77 | Balasore Alloys Limited | 1984 | Ferro Chrome Manufacturing & Supply | 418 | Balasore |
78 | BKT Tires | 1988 | Large chunk | 788 | Mumbai |
79 | BANNARI AMMAN SUGARS LTD | 1986 | high-end telecom equipment and optical fiber cable | 240 | Coimbatore |
80 | BASF India Ltd | 1865 | Chemicals, Performance Products, Functional Materials & Solutions, Agricultural Solutions, and Oil & Gas | 59935 | Mumbai |
81 | Bayer Crop Science | 1863 | Agriculture, crop protection, and seeds | 21499 | Mumbai |
82 | BEML LTD. | 1964 | Heavy equipment | 1245 | Bengaluru |
83 | Berger Paints India | 1923 | Paints, Waterproofing Solutions, Express Painting Services, Home And Living, and Wood And Glass Coating | 3251 | Kolkata |
84 | BGR Energy Systems | 1985 | Mechanical, Electrical, C&I, and Civil works | 2131 | Chennai |
85 | Bharti Infratel Limited | 2006 | Telecom Tower Infrastructure Services, Telecom Infrastructure, Operations and Maintenance, Telecom Infrastructure Sharing | 2763 | Gurgaon |
86 | Biocon | 1978 | Healthcare spend | 7480 | Bengaluru |
87 | Blue Star Limited | 1943 | Air Conditioning, Commercial Refrigeration, MEP Services, Professional Electronics and Industrial Systems | 3017 | Mumbai |
88 | Bosch India | 1922 | Mobility Solutions, Industrial Technology, Consumer Goods, Energy and Building Technology, Connected Industries | 4105 | Bengaluru |
89 | Carborundum Universal Limited | 1954 | Brown Fused Alumina, White Fused Alumina, Silicon Carbide & High Quality Micro Grits | 1236 | Chennai, |
90 | Century Enka Ltd | 1965 | Textile and Tyre cord fabrics | 228 | Pune |
91 | Chambal Fertilisers and Chemicals Limited | 1985 | Agri-products | 871 | New Delhi |
92 | Deepak Fertilisers And Petrochemicals Corp. | 1979 | Chemicals, Fertilisers, Agribusiness, and Speciality Retail and Ammonium Nitrate | 1168 | Pune |
93 | EID PARRY (INDIA) LTD | 1788 | Sugar factory | 834 | Chennai |
94 | Eveready Industries India Ltd | 1905 | Battery, Lighting, Flashlights, Appliance Solutions, and Tea Manufacturing | 1172 | Kolkata |
95 | FDC Limited | 1936 | Healthcare products | 1805 | Mumbai |
96 | GSK Consumer Healthcare India | 1961 | Delivery of three strategic priorities which aim to increase growth, reduce risk | 1234 | Gurgaon |
97 | Godfrey Phillips India Ltd | 1936 | Tobacco products and export its own cigarette brands | 1567 | New Delhi, |
98 | Godrej Consumer Products Limited | 2001 | Personal Wash, Soap, Hair Care, Fabric Care, Home Care, Personal Care, Consumer Products, Emerging Markets, and FMCG | 3394 | Mumbai |
99 | Gokaldas Exports Limited | 2004 | Manufacturing of apparel and clothing | 971 | Bengaluru |
100 | Zydus Group | 1952 | Pharmaceuticals, Research & Development, Animal Health, Formulations, Active Pharmaceutical Ingredients, and Wellness Products | 8075 | Ahmedabad |
Conclusion
These were the Top manufacturing companies in India. Every one of these businesses serves their clients to the highest standard and has something special to offer. As previously indicated, with the assistance of the aforementioned companies, India is building a name for itself in the manufacturing sector. Many of India’s leading enterprises are involved in a broad spectrum of product manufacturing, ranging from small-scale production to large-scale manufacturing.
Did we overlook your preferred business? Tell us in the comments section below!
Read Also: Top 10 Elevator Companies in India (2024)